03-28-2009, 01:54 PM
Your wish is my command!
Latest rankings below and portfolios on the front page. Bonestomper is the biggest riser for the week, while Thudz takes the biggest fall.
Rough end to the week in the markets, but otherwise everything rocked. All the indices up over 6% for the week.
Players (as of end of week 3-28-09)
1 (1) $146,309.04 (+46.31%) Zephyrs
2 (4) $138,777.30 (+38.78%) Dustie
3 (2) $138,772.96 (+38.77%) Vanraw
4 (5) $137,481.68 (+37.48%) Grizzle (backdated)
5 (8 ) $132,889.66 (+32.89%) Bonestomper
6 (3) $131,493.43 (+31.49%) Thudz
7 (7) $130,316.51 (+30.32%) amins
8 (6) 127,023.72 (+27.02%) Breand
9 (10) $125,392.23 (+25.39%) Venganza
10 (9) $117,274.73 (+17.27%) Grieve
11 (11) $112,652.69 (+12.65%) Hoofhurr
12 (12) $100,000.00 ( - ) Slamz
Latest rankings below and portfolios on the front page. Bonestomper is the biggest riser for the week, while Thudz takes the biggest fall.
Rough end to the week in the markets, but otherwise everything rocked. All the indices up over 6% for the week.
Players (as of end of week 3-28-09)
1 (1) $146,309.04 (+46.31%) Zephyrs
2 (4) $138,777.30 (+38.78%) Dustie
3 (2) $138,772.96 (+38.77%) Vanraw
4 (5) $137,481.68 (+37.48%) Grizzle (backdated)
5 (8 ) $132,889.66 (+32.89%) Bonestomper
6 (3) $131,493.43 (+31.49%) Thudz
7 (7) $130,316.51 (+30.32%) amins
8 (6) 127,023.72 (+27.02%) Breand
9 (10) $125,392.23 (+25.39%) Venganza
10 (9) $117,274.73 (+17.27%) Grieve
11 (11) $112,652.69 (+12.65%) Hoofhurr
12 (12) $100,000.00 ( - ) Slamz
Ex SWG, L2, CoH, Wow, and War
Currently PvPing in the stock market
Currently PvPing in the stock market
