03-24-2009, 05:17 PM
Chgeck out the short interest in CITI!
Quote:Below are the five NYSE stocks that experienced the largest increases and
decreases in short positions from late-February to mid-March, according to
information released by the exchange.
The five companies with the largest overall short positions are also
listed.
Code:
COMPANY MARCH 13 FEB 27 NET CHANGE PCT CHANGE
-----------------------------------------------------------------------------
FIVE BIGGEST INCREASES:
Citigroup Inc (C.N) 998,753,223 203,334,316 795,418,907 391.19%
Bank of America Corp (BAC.N) 172,157,974 111,271,089 60,886,885 54.72%
Wells Fargo & Co (WFC.N) 156,049,848 116,063,853 39,985,995 34.45%
Pfizer Inc (PFE.N) 120,406,621 92,919,285 27,487,336 29.58%
AIG (AIG.N) 182,944,981 156,048,049 26,896,932 17.24%
FIVE BIGGEST DECREASES:
Ford Motor Co (F.N) 245,953,261 292,642,914 -46,689,653 -15.95%
Coeur d'Alene Mines (CDE.N) 32,961,019 63,388,677 -30,427,658 -48.00%
Weatherford Int'l (WFT.N) 24,855,807 40,451,323 -15,595,516 -38.55%
Time Warner Cable Inc (TWC.N) 5,894,814 19,838,439 -13,943,625 -70.29%
General Motors Corp (GM.N) 109,943,885 118,075,780 -8,131,895 -6.89%
FIVE BIGGEST POSITIONS:
Citigroup Inc 998,753,223 203,334,316 795,418,907 391.19%
Ford Motor Co 245,953,261 292,642,914 -46,689,653 -15.95%
General Electric Co (GE.N) 198,402,358 183,207,844 15,194,514 8.29%
AIG 182,944,981 156,048,049 26,896,932 17.24%
Bank of America Corp 172,157,974 111,271,089 60,886,885 54.72%
Source: NYSE data as of March 13, 2009
Maul, the Bashing Shamie
"If you want to change the world, be that change."
--Gandhi
"If you want to change the world, be that change."
--Gandhi
